An on-grid solar panel system (also called a grid-tied system) is a type of solar power setup that is directly connected to the public electricity grid.
-
How it works: Solar panels convert sunlight into electricity. An inverter changes this DC (Direct Current) power into AC (Alternating Current) for use in homes or businesses.
-
Excess energy: Any surplus electricity can be fed back into the grid, allowing the user to earn credits through net metering.
-
Maintenance: Since it does not require batteries, the system is less expensive and easier to maintain.
-
Limitation: The system does not work during power outages.
Estimated Prices in India (2025)
| System Capacity | Approx. Price (Without Subsidy) | Approx. Price (With Subsidy) |
|---|---|---|
| 1 kW | ₹1,44,000 | ₹84,000 |
| 2 kW | ₹1,75,000 – ₹2,05,000 | ₹90,000 – ₹1,45,000 |
| 3 kW | ₹2,05,000 – ₹2,35,000 | ₹1,02,000 – ₹1,57,000 |
| 5 kW | ₹2,95,000 – ₹3,70,000 | ₹1,97,000 – ₹2,92,000 |
| 10 kW | ₹5,70,000 – ₹6,40,000 | ₹4,72,000 – ₹5,62,000 |

Reviews
There are no reviews yet.